Usage Statistics for severinin.es

Summary Period: Last 12 Months
Generated 03-Sep-2010 04:29 CEST

Usage summary for severinin.es

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 1133 1028 457 93 124 23839 281 1372 3084 3401
Aug 2010 875 669 604 98 840 259110 3063 18725 20757 27145
Jul 2010 1008 867 325 76 915 309132 2385 10103 26895 31249
Jun 2010 1145 965 518 115 819 348183 3479 15548 28972 34374
May 2010 1037 903 499 118 975 299852 3660 15487 28006 32173
Apr 2010 888 741 457 84 725 233764 2545 13713 22254 26640
Mar 2010 842 706 474 79 824 227287 2477 14702 21905 26128
Feb 2010 1620 1348 581 93 976 492344 2619 16286 37757 45373
Jan 2010 1024 898 528 80 678 249743 2502 16396 27841 31768
Dec 2009 989 889 430 62 643 362070 1945 13339 27587 30674
Nov 2009 1362 1141 470 75 856 329844 2267 14125 34235 40888
Oct 2009 1268 1102 623 66 790 270550 2057 19329 34179 39325
Totals 3405718 29280 169125 313472 369138


Generated by Webalizer Version 2.01