
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 621 | 523 | 347 | 76 | 394 | 69224 | 836 | 3824 | 5757 | 6833 |
| Feb 2010 | 1620 | 1348 | 581 | 93 | 976 | 492344 | 2619 | 16286 | 37757 | 45373 |
| Jan 2010 | 1024 | 898 | 528 | 80 | 678 | 249743 | 2502 | 16396 | 27841 | 31768 |
| Dec 2009 | 989 | 889 | 430 | 62 | 643 | 362070 | 1945 | 13339 | 27587 | 30674 |
| Nov 2009 | 1362 | 1141 | 470 | 75 | 856 | 329844 | 2267 | 14125 | 34235 | 40888 |
| Oct 2009 | 1268 | 1102 | 623 | 66 | 790 | 270550 | 2057 | 19329 | 34179 | 39325 |
| Sep 2009 | 1195 | 995 | 447 | 70 | 756 | 310544 | 2129 | 13427 | 29860 | 35860 |
| Aug 2009 | 827 | 683 | 300 | 59 | 648 | 222408 | 1829 | 9321 | 21181 | 25666 |
| Jul 2009 | 1318 | 1046 | 422 | 60 | 766 | 406966 | 1876 | 13112 | 32456 | 40887 |
| Jun 2009 | 2834 | 2318 | 949 | 90 | 930 | 992192 | 2728 | 28493 | 69547 | 85045 |
| May 2009 | 942 | 706 | 308 | 61 | 652 | 267731 | 1917 | 9573 | 21893 | 29203 |
| Apr 2009 | 1857 | 1506 | 583 | 85 | 683 | 601379 | 2579 | 17490 | 45207 | 55721 |
| Totals | 4574995 | 25284 | 174715 | 387500 | 467243 | |||||
| Generated by Webalizer Version 2.01 |